Back Home
Question
Components
Reporting Sample

|
msuVision Video Mystery Shop Scorecard |
| Store# - 123456 | Shop Date - 12/25/11 | Daypart - Afternoon | Mode - CO | ID - 2109875 |
|
Food Item Temperature/Weight |
| Entree/Item1 | Hot Side/Item2 | Cold Side/Item3 | Other/Item4 | Drink (Brix) |
| Chicken | Mac n Chz | Salad | N/A | Med Pepsi |
| 135 | 142 | 37 | N/A | 10.5 |
| 6.3 oz | 6.2 oz | 2.1 oz | N/A |
|
Performance Score |
| Hospitable Service | Cleanliness & Maintenance of Store |
| 1. Friendly Greeting | 5 | 1. Parking lot/Landscaping | 2 |
| 2. Appreciative Closing | 5 | 2. Building exterior | 2 |
| 3. Employees Behaving Professionally | 5 | 3. Drive Thru area | 2 |
| 4. Customers Treated Respectfully/Focused Attn | 5 | 4. Front Counter/Lobby Area (CO Only) | 2 |
| 5. Employee appearance | 5 | 5. Self Service Area (CO Only) | 2 |
| 6. Transaction Correct | 5 | 10 | |
| Overall Hospitality - (35 possible) | 30 | Overall Cleanliness - (10 possible) | 10 |
| Product Quality | Speed of Service |
| 1. Out of Product | 10 | 1. Were you greeted within 5 seconds? | Y |
| 2. Order Accuracy | 10 | 2. Customer Count | 2 |
| 3. Appearance | 6 | 3. Total Service Time(<3:30 = 15 pts) | 3:03 |
| 4. Portioning | 7 | 3. Total Service Points | 15 |
| 5. Temperature | 7 | *Allow up to 2 minutes per Customer | |
| Overall Product Quality - (40 possible) | 40 | Overall SOS - (20 possible) | 20 |
| Overall Performance | Positive Feedback |
| Hospitable Service | 30 |
Team Members did a great job suggesting a drink with the meal. She was warm and pleasant. Store was clean and well maintained. |
| Cleanliness/Maintenance | 10 | |
| Product Quality | 40 | |
| Speed of Service | 20 | |
| Overall Score | 100 |
|
Coaching Comments |
| The chicken had great appearance and met temperature standards, but tasted dry and not much flavor. |
Info@msultd.com | Contact Oliver @ 319-541-0486